Fiber Laser cutting machine
Feature
√ Very low cost, every hour consumed 3KW to 4KW electricity.
√ Can cut carbon steel, stainless steel, brass, aluminum gold silver copper all kinds of metal.
√ Higher cutting speed and efficient, cutting speed can reach over 40 meters/min.
√ Laser free maintenance.
√ Smooth and high edge quality with a board range of materials.
√ Using imported servo motor and gearing system to guarantee precise cutting.
√ Using imported IPG / Raycus fiber laser source, high and stable funcition, lifespan is over 100,000 hours.
√ Dedicated software enables graphic or text to instantly designed or processed.
Share
Description
| Model | A1530-1500W | A1530-3000W | A1530-6000W | A1530-12000W | A1530-15000W |
| Laser Power | 1500W | 3000W | 6000W | 12000W | 15000W |
| Power Consumed | 15KW | 18KW | 30KW | 50KW | 90KW |
| Laser Type | Fiber Laser ( IPG, RAYCUS, MAX ) | ||||
| Laser Wavelength | 1064nm | ||||
| Working Area | 3m x 1.5m/4m x 1.5m /6m x 1.5m | ||||
| Cutting Thickness | 10mm (Carbon Steel ) 5mm (Stainless Steel) 1500W | ||||
| Max Cutting Speed | 80m/min | ||||
| Reorientation Accuray | ≤0.04mm | ||||
| Cooling Mode | Water Cooling | ||||
| Electrical Source | 3 Pheras 380V/50Hz ±10% | ||||
| Machine Size | 4.5m x 2.5m / 7.8m x 2.5m | ||||
| Net Weight | 3.5T | ||||
| Control System | CypCut | ||||







Reviews
There are no reviews yet.