Laser Marking machine
√ High Speed Scanning Head with Changeable Lens
√ Low Power Consumption, Low Cost , Only 0.5KW/H
√ Higher Accuracy Can Reach To 0.01mm Precision
√ Very Long Lifetime Maintenance Free
√ Completely Air Cooled No Need Water Chiller
√ Delivery & Install Service Cover Entire Malaysia
√ Assemble In Malaysia Higher and Steady Quality
Share
Description
Model | L20W-T | L30W-T | L50W-T |
Laser Power | 20W | 30W | 50W |
Machine Size | 80 x 66 x 140 cm | ||
Net Weight | 75KG | ||
Wave Length | 1064nm | ||
Power Supply | 240V±10% , 50/60Hz 300W ( Malaysia Standard ) | ||
Repetirion Accuracy | ±0.001mm | ||
Minimum Character Size | 0.1mm x 0.1mm | ||
Minimum Liner Width | 0.01mm | ||
Linear Speed | < 12,000 mm/s | ||
Marking Depth | 0.01mm~3mm | ||
Working Area ( Standard ) | 110mm x 110mm | ||
Working Area ( Optional ) | 70mm x 70mm/150mm x 150mm/200mm x 200mm/300mm x 300mm | ||
Cooling System | Air Forced Cooling | ||
Control Link | USB Interface | ||
Interface Method | CPU , Keyboard , Mouse , Software Based Control ( EzCad) | ||
Life of Laser Module | 100,000 hours |
This fiber laser marking series is the latest generation of laser marking system.Achieve marking functions by high-speed scanning galvanometer mirror system. The electro-optical conversion efficiency of fiber laser can reach to 90% or above, it has higher beam quality compare to semiconductor laser.
Reviews
There are no reviews yet.